ULD
We have a large variety of ULDs, over 80% of ultralight type, and pallets
For more information on our ULD charging policy, click here
- pallet24488
- pallet24501
- pallet24475
- pallet24349
- pallet24802
- pallet24616
- pallet24854
- pallet24823
- pallet24748
MEASUREMENTS | Base Top Height | 1534x1562 cm 1534x2,007 cm 1626 cm | 60,4x61,5 in 60,4x79 in 64 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 1588kg | 3500lbs |
VOLUME | - | 4,3 mts/cub | |
ALSO KNOWN AS | AKN | ||
TARE | - | 55kg | 121lbs |
MEASUREMENTS | Base Top Height | 1534x3175 cm 1534x4064 cm 1626 cm | 60,4x125 in 60,4x160 in 64 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 3175kg | 7000lbs |
VOLUME | - | 8,9 mts/cub | |
ALSO KNOWN AS | |||
TARE | - | 144kg | 318lbs |
MEASUREMENTS | Base Top Height | 1534x1194 cm 1534x1562 cm 1626 cm | 60,4x47 in 60,4x61,5 in 64 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 1225kg | 2700lbs |
VOLUME | - | 3,4 mts/cub | |
ALSO KNOWN AS | APE | DPA | |
TARE | - | 144kg | 318lbs |
MEASUREMENTS | Base Top Height | 1534x2438 cm 1534x3175 cm 1626 cm | 60,4x96 in 60,4x125 in 64 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 2449kg | 5400lbs |
VOLUME | - | 7,2 mts/cub | |
ALSO KNOWN AS | AQF | DPQ | |
TARE | - | 90kg | 198lbs |
MEASUREMENTS | Base | 2438x1534 cm | 60,4x96 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 2181kg | 4800lbs |
VOLUME | - | 6 mts/cub | |
ALSO KNOWN AS | FLS | ||
TARE | - | 60kg | 132lbs |
MEASUREMENTS | Base | 2235x3175 cm | 88x125 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 6804kg | 15000lbs |
VOLUME | - | 11,49 mts/cub | |
ALSO KNOWN AS | P1P | PAJ | |
TARE | - | 110kg | 243lbs |
MEASUREMENTS | Base | 2438x6058 cm | 96x238,5 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 13608kg | 30000lbs |
VOLUME | - | 31 mts/cub | |
ALSO KNOWN AS | PGE | PGF | |
TARE | - | 509kg | 1122lbs |
AVIONES COMPATIBLES / SUPPORTED AIRCRAFT / AVIÕES COMPATÍVEIS
MEASUREMENTS | Base | 3175X1534,2 cm | 125X60,4 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 3175kg | 7000lbs |
VOLUME | - | 7,8 mts/cub | |
ALSO KNOWN AS | FLA | ||
TARE | - | 70kg | 154lbs |
MEASUREMENTS | Base | 2438x3175 cm | 96x125 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 6804kg | 15000lbs |
VOLUME | - | 12,5 mts/cub | |
ALSO KNOWN AS | P6P | ||
TARE | - | 120kg | 265lbs |
MEASUREMENTS | Base | 2438x3175 cm | 96x125 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 68040kg | 15000lbs |
VOLUME | - | 12 mts/cub | |
ALSO KNOWN AS | |||
TARE | - | 290kg | 639lbs |
MEASUREMENTS | Base | 2438x3175 cm | 96x125 in |
---|---|---|---|
MAXIMUN CAPACITY | - | 6804kg | 15000lbs |
VOLUMEN | - | 14,8 mts/cub | |
ALSO KNOWN AS | PMC wing | ||
TARE | - | 166kg | 366lbs |